Marketplaces/BUFF163 vs ShadowPay
BUFF163 vs ShadowPay: which is cheaper for CS2 skins?

CN market · daily snapshot

Converted from USD
Head to head
BUFF163 and ShadowPay both price 22,465 of the CS2 items Skinvesting tracks right now. On those, BUFF163 is cheaper on 70% and ShadowPay on 26% (819 tie). Item for item, BUFF163 is typically 5.5% cheaper than ShadowPay.
Items both price
22,465
BUFF163 cheaper
70%
15,760 items
ShadowPay cheaper
26%
5,886 items
Typical price gap
-5.5%
BUFF163 vs ShadowPay, median
By category
| Category | Items | BUFF163 cheaper | ShadowPay cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 7,210 | 78% | 18% | -18.3% |
| Pistols | 3,239 | 65% | 31% | -3.9% |
| Knives | 2,729 | 62% | 38% | -2.1% |
| Rifles | 2,548 | 68% | 28% | -3.8% |
| SMGs | 2,284 | 67% | 27% | -5.0% |
| Shotguns | 1,211 | 67% | 27% | -5.3% |
| Sniper rifles | 1,136 | 67% | 29% | -4.2% |
| Gloves | 457 | 76% | 24% | -3.5% |
| Containers | 416 | 61% | 35% | -3.5% |
| Machine guns | 373 | 69% | 24% | -6.4% |
| Charms | 359 | 82% | 15% | -23.9% |
| Music kits | 171 | 52% | 43% | -0.3% |
| Patches | 112 | 53% | 44% | -1.2% |
| Collectibles | 70 | 49% | 51% | +0.6% |
| Agents | 63 | 98% | 1.6% | -5.0% |
| Tasers | 51 | 73% | 14% | -4.4% |
| Graded stickers | 34 | 65% | 35% | -14.4% |
BUFF163 · payment methods
Not documented yet.
CN market · daily snapshot
ShadowPay · payment methods
Not documented yet.
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of BUFF163’s price relative to ShadowPay’s across those items — negative means BUFF163 is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.