Marketplaces/Market.CSGO vs LIS-SKINS
Market.CSGO vs LIS-SKINS: which is cheaper for CS2 skins?

Converted from USD

Converted from USD
Head to head
Market.CSGO and LIS-SKINS both price 22,739 of the CS2 items Skinvesting tracks right now. On those, Market.CSGO is cheaper on 27% and LIS-SKINS on 72% (374 tie). Item for item, Market.CSGO is typically 7.0% dearer than LIS-SKINS.
Items both price
22,739
Market.CSGO cheaper
27%
6,098 items
LIS-SKINS cheaper
72%
16,267 items
Typical price gap
+7.0%
Market.CSGO vs LIS-SKINS, median
By category
| Category | Items | Market.CSGO cheaper | LIS-SKINS cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 6,288 | 43% | 56% | +4.8% |
| Pistols | 3,326 | 17% | 81% | +8.1% |
| Knives | 2,870 | 8.9% | 91% | +9.0% |
| Rifles | 2,641 | 15% | 83% | +8.3% |
| SMGs | 2,354 | 23% | 74% | +7.0% |
| Shotguns | 1,221 | 23% | 74% | +6.8% |
| Sniper rifles | 1,182 | 20% | 78% | +7.1% |
| Graffiti | 1,128 | 82% | 18% | -91.7% |
| Gloves | 445 | 2.0% | 98% | +10.9% |
| Machine guns | 380 | 24% | 73% | +6.7% |
| Containers | 337 | 18% | 80% | +8.9% |
| Music kits | 181 | 8.3% | 91% | +9.4% |
| Patches | 105 | 12% | 85% | +9.7% |
| Charms | 78 | 29% | 63% | +5.4% |
| Collectibles | 65 | 12% | 88% | +8.5% |
| Agents | 63 | 3.2% | 97% | +7.9% |
| Tasers | 54 | 20% | 74% | +7.1% |
Market.CSGO · payment methods
Not documented yet.
Converted from USD
LIS-SKINS · payment methods
Not documented yet.
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Market.CSGO’s price relative to LIS-SKINS’s across those items — negative means Market.CSGO is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.