Marketplaces/HaloSkins vs ShadowPay
HaloSkins vs ShadowPay: which is cheaper for CS2 skins?

Converted from USD

Converted from USD
Head to head
HaloSkins and ShadowPay both price 23,290 of the CS2 items Skinvesting tracks right now. On those, HaloSkins is cheaper on 68% and ShadowPay on 23% (2,091 tie). Item for item, HaloSkins is typically 1.8% cheaper than ShadowPay.
Items both price
23,290
HaloSkins cheaper
68%
15,873 items
ShadowPay cheaper
23%
5,326 items
Typical price gap
-1.8%
HaloSkins vs ShadowPay, median
By category
| Category | Items | HaloSkins cheaper | ShadowPay cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 7,416 | 68% | 24% | -3.7% |
| Pistols | 3,326 | 65% | 23% | -1.3% |
| Knives | 3,040 | 74% | 26% | -1.3% |
| Rifles | 2,604 | 73% | 19% | -1.5% |
| SMGs | 2,360 | 62% | 22% | -1.3% |
| Shotguns | 1,251 | 60% | 24% | -1.2% |
| Sniper rifles | 1,189 | 68% | 20% | -1.3% |
| Gloves | 457 | 86% | 14% | -1.9% |
| Containers | 423 | 70% | 26% | -2.9% |
| Machine guns | 385 | 64% | 19% | -2.0% |
| Charms | 350 | 66% | 30% | -3.7% |
| Music kits | 171 | 66% | 26% | -1.1% |
| Patches | 112 | 60% | 33% | -1.6% |
| Agents | 63 | 95% | 3.2% | -2.9% |
| Collectibles | 56 | 54% | 39% | -0.5% |
| Tasers | 54 | 70% | 11% | -1.9% |
| Graded stickers | 31 | 68% | 26% | -3.7% |
HaloSkins · payment methods
Not documented yet.
Converted from USD
ShadowPay · payment methods
Not documented yet.
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of HaloSkins’s price relative to ShadowPay’s across those items — negative means HaloSkins is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.