Marketplaces/ShadowPay vs Steam Market
ShadowPay vs Steam Market: which is cheaper for CS2 skins?

Converted from USD

Steam wallet · no cash-out
Head to head
ShadowPay and Steam Market both price 23,009 of the CS2 items Skinvesting tracks right now. On those, ShadowPay is cheaper on 79% and Steam Market on 18% (522 tie). Item for item, ShadowPay is typically 24.0% cheaper than Steam Market.
Items both price
23,009
ShadowPay cheaper
79%
18,266 items
Steam Market cheaper
18%
4,221 items
Typical price gap
-24.0%
ShadowPay vs Steam Market, median
By category
| Category | Items | ShadowPay cheaper | Steam Market cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 7,461 | 60% | 35% | -12.0% |
| Pistols | 3,320 | 90% | 9.0% | -25.0% |
| Knives | 2,814 | 96% | 4.1% | -28.4% |
| Rifles | 2,552 | 91% | 8.1% | -25.0% |
| SMGs | 2,353 | 85% | 13% | -24.5% |
| Shotguns | 1,250 | 82% | 16% | -24.4% |
| Sniper rifles | 1,165 | 90% | 8.9% | -24.8% |
| Containers | 427 | 77% | 22% | -23.9% |
| Gloves | 395 | 100% | 0.0% | -29.3% |
| Machine guns | 385 | 85% | 14% | -25.0% |
| Charms | 373 | 51% | 47% | -4.3% |
| Music kits | 171 | 100% | 0.0% | -28.9% |
| Patches | 112 | 87% | 13% | -26.7% |
| Collectibles | 73 | 90% | 9.6% | -31.3% |
| Agents | 63 | 100% | 0.0% | -28.6% |
| Tasers | 54 | 91% | 9.3% | -27.4% |
| Graded stickers | 39 | 21% | 79% | +114.9% |
ShadowPay · payment methods
Not documented yet.
Converted from USD
Steam Market · payment methods
Not documented yet.
Steam wallet · no cash-out
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of ShadowPay’s price relative to Steam Market’s across those items — negative means ShadowPay is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.