Marketplaces/ShadowPay vs Tradeit
ShadowPay vs Tradeit: which is cheaper for CS2 skins?

Converted from USD

Converted from USD
Head to head
ShadowPay and Tradeit both price 20,688 of the CS2 items Skinvesting tracks right now. On those, ShadowPay is cheaper on 28% and Tradeit on 67% (1,022 tie). Item for item, ShadowPay is typically 3.1% dearer than Tradeit.
Items both price
20,688
ShadowPay cheaper
28%
5,882 items
Tradeit cheaper
67%
13,784 items
Typical price gap
+3.1%
ShadowPay vs Tradeit, median
By category
| Category | Items | ShadowPay cheaper | Tradeit cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 6,197 | 22% | 73% | +10.7% |
| Pistols | 3,142 | 32% | 62% | +2.3% |
| Knives | 2,648 | 35% | 65% | +1.4% |
| Rifles | 2,496 | 28% | 68% | +2.5% |
| SMGs | 2,206 | 30% | 62% | +2.8% |
| Shotguns | 1,134 | 30% | 62% | +3.3% |
| Sniper rifles | 1,085 | 30% | 65% | +2.5% |
| Gloves | 455 | 29% | 71% | +1.5% |
| Machine guns | 347 | 28% | 63% | +4.0% |
| Containers | 332 | 41% | 55% | +0.8% |
| Music kits | 171 | 44% | 50% | 0.0% |
| Charms | 171 | 26% | 63% | +4.2% |
| Patches | 112 | 36% | 60% | +2.0% |
| Agents | 63 | 4.8% | 95% | +3.3% |
| Collectibles | 59 | 42% | 54% | +0.7% |
| Tasers | 50 | 30% | 64% | +3.4% |
ShadowPay · payment methods
Not documented yet.
Converted from USD
Tradeit · payment methods
VisaMastercardiDEALCrypto
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of ShadowPay’s price relative to Tradeit’s across those items — negative means ShadowPay is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.