Marketplaces/Tradeit vs White.market
Tradeit vs White.market: which is cheaper for CS2 skins?

Converted from USD

Converted from USD
Head to head
Tradeit and White.market both price 17,728 of the CS2 items Skinvesting tracks right now. On those, Tradeit is cheaper on 61% and White.market on 32% (1,108 tie). Item for item, Tradeit is typically 2.3% cheaper than White.market.
Items both price
17,728
Tradeit cheaper
61%
10,869 items
White.market cheaper
32%
5,751 items
Typical price gap
-2.3%
Tradeit vs White.market, median
By category
| Category | Items | Tradeit cheaper | White.market cheaper | Typical gap |
|---|---|---|---|---|
| Pistols | 3,222 | 60% | 32% | -2.4% |
| Stickers | 2,863 | 53% | 38% | -1.3% |
| Knives | 2,704 | 72% | 28% | -2.5% |
| Rifles | 2,589 | 66% | 29% | -2.8% |
| SMGs | 2,268 | 57% | 34% | -2.2% |
| Shotguns | 1,159 | 58% | 33% | -2.6% |
| Sniper rifles | 1,108 | 63% | 31% | -2.5% |
| Gloves | 455 | 71% | 28% | -2.0% |
| Machine guns | 354 | 54% | 36% | -1.9% |
| Graded stickers | 274 | 64% | 31% | -2.3% |
| Charms | 206 | 45% | 47% | 0.0% |
| Music kits | 151 | 59% | 36% | -1.6% |
| Graffiti | 97 | 14% | 56% | +2.7% |
| Patches | 68 | 51% | 44% | -0.8% |
| Agents | 63 | 92% | 7.9% | -3.0% |
| Tasers | 54 | 59% | 31% | -2.6% |
| Collectibles | 48 | 71% | 29% | -2.3% |
| Containers | 31 | 48% | 52% | +0.4% |
Tradeit · payment methods
VisaMastercardiDEALCrypto
Converted from USD
White.market · payment methods
Not documented yet.
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Tradeit’s price relative to White.market’s across those items — negative means Tradeit is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.