Skinvesting
← Blog

CS2 Weekly Market Report — October 5–11, 2026

October 12, 2026 · Skinvesting team

The SKINX index fell 4.8% over the week, closing at 934.7. Of the 16,548 items with comparable prices on at least two marketplaces, 11% ended the week higher and 49% lower; the median move was -0.4%.

SKINX index

SKINX came into the week at 981.9 and closed at 934.7 (-4.8%), ranging between a low of 927.6 and a high of 982.1. The index tracks the 30 most liquid CS2 weapon skins, equal-weighted and chain-linked from a base of 1000.

Top gainers

  • Sticker | faveN (Gold) | Cologne 2026 — €5.58 → €26.66 (+377.8%)
  • StatTrak™ P90 | Emerald Dragon (Well-Worn) — €183.18 → €419.37 (+128.9%)
  • ★ StatTrak™ Stiletto Knife | Safari Mesh (Well-Worn) — €128.91 → €292.72 (+127.1%)
  • XM1014 | Ancient Lore (Well-Worn) — €29.16 → €66.03 (+126.4%)
  • FAMAS | Prime Conspiracy (Battle-Scarred) — €74.75 → €168.55 (+125.5%)
  • Sawed-Off | Mosaico (Well-Worn) — €3.77 → €6.78 (+79.8%)
  • Sticker | Monte (Gold) | Cologne 2026 — €71.53 → €127.62 (+78.4%)
  • Sticker | Hiko (Gold) | London 2018 — €113.39 → €196.87 (+73.6%)
  • USP-S | Target Acquired (Well-Worn) — €165.30 → €278.73 (+68.6%)
  • StatTrak™ USP-S | Neo-Noir (Well-Worn) — €86.59 → €142.84 (+65.0%)

The strongest riser was Sticker | faveN (Gold) | Cologne 2026, up 377.8% to €26.66.

Top losers

  • ★ Bayonet | Scorched (Factory New) — €1,737.20 → €535.43 (-69.2%)
  • Sticker | Snax (Gold) | London 2018 — €431.55 → €179.19 (-58.5%)
  • XM1014 | Blaze Orange (Battle-Scarred) — €41.12 → €19.04 (-53.7%)
  • ★ StatTrak™ Ursus Knife | Boreal Forest (Well-Worn) — €149.93 → €73.09 (-51.3%)
  • ★ StatTrak™ Falchion Knife | Freehand (Battle-Scarred) — €170.54 → €90.39 (-47.0%)
  • Sticker | JDC (Holo) | Cologne 2026 — €10.67 → €5.97 (-44.0%)
  • Sticker | kRYSTAL (Gold) | Krakow 2017 — €517.14 → €292.45 (-43.4%)
  • Sealed Graffiti | 200 IQ (Desert Amber) — €1.53 → €0.87 (-43.1%)
  • ★ StatTrak™ Shadow Daggers | Urban Masked (Minimal Wear) — €128.61 → €73.16 (-43.1%)
  • P90 | Glacier Mesh (Factory New) — €38.24 → €22.93 (-40.0%)

The steepest fall was ★ Bayonet | Scorched (Factory New), down 69.2% to €535.43.

Supply shifts

Total tracked listings shrank 1.2% over the week (11,218,917 → 11,082,722).

The biggest build-ups in supply:

  • P250 | Vino Primo (Factory New) — 2,376 → 9,984 listings (+320.2%)
  • M4A1-S | Party Animal (Battle-Scarred) — 912 → 3,002 listings (+229.2%)
  • ★ Huntsman Knife | Blue Steel (Battle-Scarred) — 72 → 234 listings (+225.0%)
  • AUG | Amber Fade (Minimal Wear) — 1,524 → 4,623 listings (+203.3%)
  • Nova | Forest Leaves (Battle-Scarred) — 119 → 337 listings (+183.2%)

The biggest drawdowns:

  • Berlin 2019 Minor Challengers (Holo-Foil) — 12,978 → 2,526 listings (-80.5%)
  • MAC-10 | Ultraviolet (Well-Worn) — 495 → 113 listings (-77.2%)
  • AWP | The End (Battle-Scarred) — 4,401 → 1,046 listings (-76.2%)
  • Sticker | Radiograph (Foil) — 200 → 53 listings (-73.5%)
  • ★ Shadow Daggers | Forest DDPAT (Well-Worn) — 113 → 32 listings (-71.7%)

Category performance

  • Stickers — median +0.1% across 5,152 items
  • Containers — median +0.0% across 360 items
  • Graffiti — median 0.0% across 591 items
  • Keys — median -0.2% across 26 items
  • Patches — median -0.3% across 86 items
  • Knives — median -0.8% across 3,255 items
  • Machine guns — median -1.7% across 152 items
  • SMGs — median -1.9% across 1,132 items
  • Shotguns — median -2.0% across 587 items
  • Sniper rifles — median -2.2% across 709 items
  • Gloves — median -2.5% across 470 items
  • Rifles — median -2.5% across 1,751 items
  • Collectibles — median -2.6% across 77 items
  • Pistols — median -2.7% across 1,917 items
  • Music kits — median -3.0% across 163 items
  • Charms — median -3.3% across 33 items
  • Agents — median -5.0% across 63 items

Stickers had the strongest week (median +0.1%), while Agents saw the deepest declines (median -5.0%).

Methodology

Prices are live asks in EUR (converted at the ECB daily rate). For each item, the change and both price figures come from the marketplace whose move over the period was the median among the marketplaces that priced the item at both ends — so a marketplace joining or leaving our coverage, or a single mispriced listing on one venue, never reads as a price move. Items are included when at least two of the same marketplaces priced them at both ends, those marketplaces broadly agree about the move, and the price started at €1.00 or more; graded collectibles and souvenir weapons are excluded because one name covers several distinct assets there. 19 marketplaces contributed data. Listing counts sum live offers across the compared marketplaces. SKINX is Skinvesting's chain-linked, equal-weighted index over the 30 most liquid CS2 weapon skins (base 1000). This report was generated automatically from Skinvesting's price database for October 5–11, 2026.