The SKINX index rose 0.3% over the week, closing at 898.9. Of the 16,380 items with comparable prices on at least two marketplaces, 17% ended the week higher and 40% lower; the median move was 0.0%.
SKINX index
SKINX came into the week at 896.2 and closed at 898.9 (+0.3%), ranging between a low of 882.8 and a high of 899.0. The index tracks the 30 most liquid CS2 weapon skins, equal-weighted and chain-linked from a base of 1000.
Top gainers
- Sticker | ENCE (Foil) | Katowice 2019 — €5.46 → €27.51 (+403.8%)
- Sticker | ENCE (Holo) | Katowice 2019 — €1.86 → €9.13 (+390.9%)
- ★ StatTrak™ Nomad Knife | Scorched (Factory New) — €308.21 → €1,473.19 (+378.0%)
- Sticker | ENCE (Gold) | Copenhagen 2024 — €1.54 → €6.03 (+291.6%)
- Sticker | ENCE (Gold) | Rio 2022 — €1.80 → €4.59 (+155.0%)
- MAC-10 | Amber Fade (Well-Worn) — €29.10 → €59.69 (+105.1%)
- Sticker | ENCE (Holo) | Stockholm 2021 — €1.48 → €3.03 (+104.7%)
- ESL One Katowice 2015 Mirage Souvenir Package — €86.43 → €164.22 (+90.0%)
- StatTrak™ Galil AR | Sugar Rush (Well-Worn) — €84.45 → €158.23 (+87.4%)
- Sticker | Aleksib (Foil) | Katowice 2019 — €5.05 → €9.26 (+83.4%)
The strongest riser was Sticker | ENCE (Foil) | Katowice 2019, up 403.8% to €27.51.
Top losers
- Sealed Graffiti | BIG | London 2018 — €3.80 → €1.74 (-54.2%)
- ★ Gut Knife | Damascus Steel (Well-Worn) — €109.26 → €51.47 (-52.9%)
- Sticker | nitr0 (Gold) | Cologne 2026 — €45.63 → €22.38 (-51.0%)
- Sticker | Bymas (Gold) | Cologne 2026 — €8.66 → €4.35 (-49.8%)
- ★ Bowie Knife | Case Hardened (Factory New) — €728.83 → €366.23 (-49.8%)
- Sealed Graffiti | Recoil P90 (Tiger Orange) — €2.36 → €1.34 (-43.2%)
- CZ75-Auto | Chalice (Minimal Wear) — €848.75 → €492.30 (-42.0%)
- Nova | Wood Fired (Minimal Wear) — €1.33 → €0.78 (-41.4%)
- ★ StatTrak™ Falchion Knife | Urban Masked (Battle-Scarred) — €144.39 → €86.37 (-40.2%)
- ★ StatTrak™ Stiletto Knife | Case Hardened (Battle-Scarred) — €464.52 → €278.13 (-40.1%)
The steepest fall was Sealed Graffiti | BIG | London 2018, down 54.2% to €1.74.
Supply shifts
Total tracked listings grew 4.1% over the week (10,717,803 → 11,158,432).
The biggest build-ups in supply:
- StatTrak™ MP9 | Food Chain (Well-Worn) — 305 → 1,138 listings (+273.1%)
- M4A4 | Falak (Battle-Scarred) — 1,090 → 3,674 listings (+237.1%)
- P250 | Mehndi (Battle-Scarred) — 110 → 342 listings (+210.9%)
- ★ Survival Knife | Forest DDPAT (Field-Tested) — 411 → 1,252 listings (+204.6%)
- ★ Survival Knife | Stained (Battle-Scarred) — 152 → 447 listings (+194.1%)
The biggest drawdowns:
- ★ StatTrak™ Gut Knife | Stained (Field-Tested) — 59 → 16 listings (-72.9%)
- Desert Eagle | Night (Battle-Scarred) — 671 → 183 listings (-72.7%)
- StatTrak™ FAMAS | Eye of Athena (Well-Worn) — 165 → 48 listings (-70.9%)
- Sticker | ENCE (Foil) | Katowice 2019 — 269 → 79 listings (-70.6%)
- ★ Huntsman Knife | Scorched (Field-Tested) — 500 → 179 listings (-64.2%)
Category performance
- Stickers — median +0.2% across 5,106 items
- Containers — median +0.2% across 361 items
- Machine guns — median 0.0% across 144 items
- Patches — median 0.0% across 87 items
- Graffiti — median 0.0% across 572 items
- Keys — median -0.1% across 26 items
- Knives — median -0.2% across 3,241 items
- Shotguns — median -0.3% across 570 items
- Collectibles — median -0.4% across 76 items
- Music kits — median -0.7% across 166 items
- SMGs — median -0.7% across 1,134 items
- Gloves — median -0.9% across 469 items
- Sniper rifles — median -0.9% across 705 items
- Pistols — median -1.0% across 1,867 items
- Rifles — median -1.2% across 1,736 items
- Charms — median -1.5% across 32 items
- Agents — median -1.8% across 63 items
Stickers had the strongest week (median +0.2%), while Agents saw the deepest declines (median -1.8%).
Methodology
Prices are live asks in EUR (converted at the ECB daily rate). For each item, the change and both price figures come from the marketplace whose move over the period was the median among the marketplaces that priced the item at both ends — so a marketplace joining or leaving our coverage, or a single mispriced listing on one venue, never reads as a price move. Items are included when at least two of the same marketplaces priced them at both ends, those marketplaces broadly agree about the move, and the price started at €1.00 or more; graded collectibles and souvenir weapons are excluded because one name covers several distinct assets there. 19 marketplaces contributed data. Listing counts sum live offers across the compared marketplaces. SKINX is Skinvesting's chain-linked, equal-weighted index over the 30 most liquid CS2 weapon skins (base 1000). This report was generated automatically from Skinvesting's price database for October 26 – November 1, 2026.