Marketplaces/BUFF163 vs HaloSkins
BUFF163 vs HaloSkins: which is cheaper for CS2 skins?

CN market · daily snapshot

Converted from USD
Head to head
BUFF163 and HaloSkins both price 27,629 of the CS2 items Skinvesting tracks right now. On those, BUFF163 is cheaper on 63% and HaloSkins on 30% (2,130 tie). Item for item, BUFF163 is typically 3.4% cheaper than HaloSkins.
Items both price
27,629
BUFF163 cheaper
63%
17,271 items
HaloSkins cheaper
30%
8,228 items
Typical price gap
-3.4%
BUFF163 vs HaloSkins, median
By category
| Category | Items | BUFF163 cheaper | HaloSkins cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 8,968 | 71% | 21% | -11.9% |
| Pistols | 3,309 | 55% | 37% | -1.1% |
| Knives | 2,697 | 54% | 46% | -0.3% |
| Rifles | 2,616 | 57% | 37% | -1.0% |
| SMGs | 2,344 | 57% | 32% | -1.9% |
| Graffiti | 1,566 | 62% | 12% | -21.1% |
| Shotguns | 1,230 | 59% | 31% | -2.9% |
| Graded stickers | 1,224 | 65% | 34% | -11.5% |
| Sniper rifles | 1,152 | 57% | 35% | -1.2% |
| Charms | 793 | 84% | 13% | -41.0% |
| Gloves | 457 | 60% | 40% | -0.8% |
| Containers | 425 | 50% | 42% | -0.2% |
| Machine guns | 382 | 57% | 30% | -2.8% |
| Music kits | 183 | 42% | 53% | +0.6% |
| Patches | 112 | 47% | 50% | +0.4% |
| Agents | 63 | 71% | 29% | -1.3% |
| Collectibles | 54 | 33% | 67% | +2.4% |
| Tasers | 52 | 58% | 25% | -1.4% |
BUFF163 · payment methods
Not documented yet.
CN market · daily snapshot
HaloSkins · payment methods
Not documented yet.
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of BUFF163’s price relative to HaloSkins’s across those items — negative means BUFF163 is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.