Marketplaces/BUFF163 vs LIS-SKINS
BUFF163 vs LIS-SKINS: which is cheaper for CS2 skins?

CN market · daily snapshot

Converted from USD
Head to head
BUFF163 and LIS-SKINS both price 22,695 of the CS2 items Skinvesting tracks right now. On those, BUFF163 is cheaper on 69% and LIS-SKINS on 29% (483 tie). Item for item, BUFF163 is typically 5.7% cheaper than LIS-SKINS.
Items both price
22,695
BUFF163 cheaper
69%
15,554 items
LIS-SKINS cheaper
29%
6,658 items
Typical price gap
-5.7%
BUFF163 vs LIS-SKINS, median
By category
| Category | Items | BUFF163 cheaper | LIS-SKINS cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 6,569 | 80% | 18% | -22.5% |
| Pistols | 3,217 | 60% | 36% | -2.9% |
| Knives | 2,602 | 53% | 47% | -0.6% |
| Rifles | 2,572 | 62% | 35% | -2.5% |
| SMGs | 2,264 | 63% | 33% | -4.1% |
| Graffiti | 1,394 | 96% | 3.7% | -93.3% |
| Shotguns | 1,173 | 65% | 31% | -5.3% |
| Sniper rifles | 1,132 | 63% | 34% | -3.3% |
| Gloves | 457 | 65% | 35% | -1.8% |
| Machine guns | 370 | 69% | 26% | -6.3% |
| Containers | 335 | 54% | 41% | -1.6% |
| Music kits | 181 | 46% | 50% | +0.2% |
| Patches | 105 | 49% | 45% | 0.0% |
| Charms | 78 | 79% | 15% | -6.2% |
| Graded stickers | 68 | 84% | 16% | -7.1% |
| Agents | 63 | 90% | 9.5% | -4.2% |
| Collectibles | 63 | 33% | 67% | +3.5% |
| Tasers | 50 | 68% | 24% | -2.8% |
BUFF163 · payment methods
Not documented yet.
CN market · daily snapshot
LIS-SKINS · payment methods
Not documented yet.
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of BUFF163’s price relative to LIS-SKINS’s across those items — negative means BUFF163 is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.