Marketplaces/BUFF163 vs Steam Market
BUFF163 vs Steam Market: which is cheaper for CS2 skins?

CN market · daily snapshot

Steam wallet · no cash-out
Head to head
BUFF163 and Steam Market both price 30,061 of the CS2 items Skinvesting tracks right now. On those, BUFF163 is cheaper on 79% and Steam Market on 19% (430 tie). Item for item, BUFF163 is typically 23.9% cheaper than Steam Market.
Items both price
30,061
BUFF163 cheaper
79%
23,806 items
Steam Market cheaper
19%
5,825 items
Typical price gap
-23.9%
BUFF163 vs Steam Market, median
By category
| Category | Items | BUFF163 cheaper | Steam Market cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 9,399 | 81% | 16% | -25.5% |
| Pistols | 3,353 | 87% | 13% | -22.6% |
| Graded stickers | 3,009 | 38% | 62% | +37.5% |
| Rifles | 2,630 | 87% | 13% | -22.9% |
| Knives | 2,582 | 89% | 11% | -26.5% |
| SMGs | 2,358 | 85% | 13% | -23.3% |
| Graffiti | 1,686 | 90% | 9.5% | -50.0% |
| Shotguns | 1,246 | 83% | 16% | -23.4% |
| Sniper rifles | 1,160 | 87% | 13% | -23.3% |
| Charms | 915 | 48% | 47% | 0.0% |
| Containers | 437 | 79% | 21% | -25.3% |
| Gloves | 408 | 99% | 1.0% | -29.4% |
| Machine guns | 388 | 84% | 15% | -24.6% |
| Music kits | 184 | 99% | 0.5% | -27.7% |
| Patches | 112 | 79% | 21% | -23.0% |
| Collectibles | 75 | 92% | 8.0% | -26.4% |
| Agents | 63 | 100% | 0.0% | -31.2% |
| Tasers | 54 | 93% | 5.6% | -25.1% |
BUFF163 · payment methods
Not documented yet.
CN market · daily snapshot
Steam Market · payment methods
Not documented yet.
Steam wallet · no cash-out
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of BUFF163’s price relative to Steam Market’s across those items — negative means BUFF163 is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.