Marketplaces/BUFF163 vs Waxpeer
BUFF163 vs Waxpeer: which is cheaper for CS2 skins?

CN market · daily snapshot

Trade-locked offers
Head to head
BUFF163 and Waxpeer both price 23,201 of the CS2 items Skinvesting tracks right now. On those, BUFF163 is cheaper on 69% and Waxpeer on 24% (1,535 tie). Item for item, BUFF163 is typically 6.5% cheaper than Waxpeer.
Items both price
23,201
BUFF163 cheaper
69%
16,114 items
Waxpeer cheaper
24%
5,552 items
Typical price gap
-6.5%
BUFF163 vs Waxpeer, median
By category
| Category | Items | BUFF163 cheaper | Waxpeer cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 6,469 | 75% | 20% | -12.5% |
| Pistols | 3,293 | 67% | 27% | -5.5% |
| Knives | 2,726 | 71% | 29% | -5.2% |
| Rifles | 2,633 | 71% | 25% | -5.6% |
| SMGs | 2,329 | 66% | 27% | -5.5% |
| Shotguns | 1,233 | 64% | 27% | -5.5% |
| Sniper rifles | 1,161 | 69% | 26% | -5.4% |
| Graffiti | 1,088 | 43% | 11% | 0.0% |
| Gloves | 456 | 84% | 16% | -5.9% |
| Containers | 403 | 67% | 28% | -5.4% |
| Machine guns | 385 | 62% | 30% | -5.1% |
| Charms | 301 | 84% | 11% | -33.3% |
| Graded stickers | 239 | 77% | 22% | -9.9% |
| Music kits | 184 | 81% | 18% | -6.2% |
| Patches | 111 | 66% | 33% | -4.0% |
| Collectibles | 73 | 67% | 32% | -4.1% |
| Agents | 63 | 98% | 1.6% | -7.8% |
| Tasers | 52 | 79% | 13% | -6.9% |
BUFF163 · payment methods
Not documented yet.
CN market · daily snapshot
Waxpeer · payment methods
CryptoBTCETHUSDTSkins
Trade-locked offers
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of BUFF163’s price relative to Waxpeer’s across those items — negative means BUFF163 is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.