Marketplaces/BUFF163 vs YouPin
BUFF163 vs YouPin: which is cheaper for CS2 skins?

CN market · daily snapshot
CN market · daily snapshot
Head to head
BUFF163 and YouPin both price 30,061 of the CS2 items Skinvesting tracks right now. On those, BUFF163 is cheaper on 52% and YouPin on 38% (3,021 tie). Item for item, BUFF163 is typically 0.5% cheaper than YouPin.
Items both price
30,061
BUFF163 cheaper
52%
15,612 items
YouPin cheaper
38%
11,428 items
Typical price gap
-0.5%
BUFF163 vs YouPin, median
By category
| Category | Items | BUFF163 cheaper | YouPin cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 9,255 | 51% | 38% | -0.6% |
| Pistols | 3,299 | 57% | 33% | -1.9% |
| Graded stickers | 3,281 | 48% | 49% | 0.0% |
| Rifles | 2,645 | 53% | 40% | -0.5% |
| Knives | 2,613 | 51% | 49% | -0.1% |
| SMGs | 2,333 | 56% | 30% | -2.4% |
| Graffiti | 1,618 | 52% | 16% | -5.9% |
| Shotguns | 1,224 | 60% | 26% | -3.8% |
| Sniper rifles | 1,155 | 57% | 35% | -1.5% |
| Charms | 886 | 46% | 45% | 0.0% |
| Gloves | 461 | 38% | 62% | +0.7% |
| Containers | 424 | 44% | 47% | 0.0% |
| Machine guns | 381 | 54% | 33% | -2.1% |
| Music kits | 184 | 52% | 38% | -0.6% |
| Patches | 112 | 63% | 33% | -7.9% |
| Collectibles | 74 | 43% | 55% | +0.5% |
| Agents | 61 | 16% | 82% | +2.2% |
| Tasers | 53 | 53% | 36% | -0.9% |
BUFF163 · payment methods
Not documented yet.
CN market · daily snapshot
YouPin · payment methods
Not documented yet.
CN market · daily snapshot
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of BUFF163’s price relative to YouPin’s across those items — negative means BUFF163 is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.