Marketplaces/Market.CSGO vs Tradeit
Market.CSGO vs Tradeit: which is cheaper for CS2 skins?

Converted from USD

Converted from USD
Head to head
Market.CSGO and Tradeit both price 21,936 of the CS2 items Skinvesting tracks right now. On those, Market.CSGO is cheaper on 16% and Tradeit on 81% (695 tie). Item for item, Market.CSGO is typically 12.5% dearer than Tradeit.
Items both price
21,936
Market.CSGO cheaper
16%
3,422 items
Tradeit cheaper
81%
17,819 items
Typical price gap
+12.5%
Market.CSGO vs Tradeit, median
By category
| Category | Items | Market.CSGO cheaper | Tradeit cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 6,668 | 14% | 82% | +29.2% |
| Pistols | 3,194 | 16% | 80% | +10.4% |
| Knives | 2,630 | 14% | 86% | +10.3% |
| Rifles | 2,558 | 15% | 82% | +10.5% |
| SMGs | 2,253 | 19% | 77% | +10.4% |
| Shotguns | 1,151 | 17% | 79% | +11.1% |
| Sniper rifles | 1,101 | 18% | 79% | +10.7% |
| Gloves | 445 | 4.7% | 95% | +10.5% |
| Machine guns | 352 | 17% | 79% | +11.8% |
| Containers | 333 | 24% | 74% | +9.6% |
| Graffiti | 285 | 35% | 59% | +16.8% |
| Graded stickers | 257 | 25% | 74% | +19.5% |
| Charms | 213 | 15% | 78% | +18.8% |
| Music kits | 183 | 5.5% | 93% | +10.0% |
| Patches | 112 | 17% | 79% | +12.4% |
| Agents | 63 | 0.0% | 100% | +11.3% |
| Collectibles | 60 | 12% | 88% | +9.4% |
| Tasers | 53 | 15% | 79% | +7.7% |
Market.CSGO · payment methods
Not documented yet.
Converted from USD
Tradeit · payment methods
VisaMastercardiDEALCrypto
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Market.CSGO’s price relative to Tradeit’s across those items — negative means Market.CSGO is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.