Marketplaces/Market.CSGO vs Tradeit
Market.CSGO vs Tradeit: which is cheaper for CS2 skins?

Converted from USD

Converted from USD
Head to head
Market.CSGO and Tradeit both price 16,064 of the CS2 items Skinvesting tracks right now. On those, Market.CSGO is cheaper on 8.8% and Tradeit on 86% (792 tie). Item for item, Market.CSGO is typically 11.7% dearer than Tradeit.
Items both price
16,064
Market.CSGO cheaper
8.8%
1,418 items
Tradeit cheaper
86%
13,854 items
Typical price gap
+11.7%
Market.CSGO vs Tradeit, median
By category
| Category | Items | Market.CSGO cheaper | Tradeit cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 4,388 | 7.2% | 89% | +34.7% |
| Pistols | 2,640 | 12% | 81% | +8.7% |
| Rifles | 2,047 | 9.9% | 85% | +9.1% |
| Knives | 1,924 | 3.0% | 97% | +11.0% |
| SMGs | 1,774 | 13% | 80% | +9.3% |
| Shotguns | 892 | 11% | 82% | +9.8% |
| Sniper rifles | 870 | 8.7% | 86% | +9.9% |
| Gloves | 303 | 6.6% | 93% | +8.9% |
| Machine guns | 268 | 9.0% | 81% | +8.7% |
| Graffiti | 211 | 11% | 82% | +31.6% |
| Containers | 182 | 19% | 75% | +8.9% |
| Music kits | 173 | 10% | 86% | +8.7% |
| Charms | 132 | 7.6% | 86% | +18.9% |
| Patches | 79 | 1.3% | 97% | +16.7% |
| Agents | 62 | 3.2% | 97% | +7.5% |
| Collectibles | 53 | 3.8% | 96% | +7.7% |
| Tasers | 39 | 10% | 79% | +8.6% |
Market.CSGO · payment methods
Not documented yet.
Converted from USD
Tradeit · payment methods
VisaMastercardiDEALCrypto
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Market.CSGO’s price relative to Tradeit’s across those items — negative means Market.CSGO is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.