Marketplaces/Market.CSGO vs Waxpeer
Market.CSGO vs Waxpeer: which is cheaper for CS2 skins?

Converted from USD

Trade-locked offers
Head to head
Market.CSGO and Waxpeer both price 22,486 of the CS2 items Skinvesting tracks right now. On those, Market.CSGO is cheaper on 19% and Waxpeer on 67% (3,100 tie). Item for item, Market.CSGO is typically 4.3% dearer than Waxpeer.
Items both price
22,486
Market.CSGO cheaper
19%
4,358 items
Waxpeer cheaper
67%
15,028 items
Typical price gap
+4.3%
Market.CSGO vs Waxpeer, median
By category
| Category | Items | Market.CSGO cheaper | Waxpeer cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 5,829 | 20% | 55% | +2.1% |
| Pistols | 3,341 | 20% | 72% | +4.7% |
| Knives | 2,964 | 15% | 83% | +6.5% |
| Rifles | 2,633 | 19% | 76% | +5.2% |
| SMGs | 2,335 | 23% | 65% | +3.8% |
| Shotguns | 1,221 | 23% | 65% | +3.7% |
| Sniper rifles | 1,180 | 22% | 72% | +4.9% |
| Graffiti | 915 | 14% | 18% | 0.0% |
| Gloves | 442 | 4.5% | 95% | +7.8% |
| Containers | 382 | 30% | 66% | +4.4% |
| Machine guns | 380 | 22% | 65% | +3.9% |
| Charms | 224 | 18% | 74% | +2.4% |
| Music kits | 183 | 11% | 87% | +6.6% |
| Graded stickers | 144 | 8.3% | 74% | +2.8% |
| Patches | 112 | 17% | 79% | +5.5% |
| Collectibles | 68 | 13% | 87% | +4.8% |
| Agents | 63 | 7.9% | 90% | +5.1% |
| Tasers | 55 | 25% | 69% | +3.6% |
Market.CSGO · payment methods
Not documented yet.
Converted from USD
Waxpeer · payment methods
CryptoBTCETHUSDTSkins
Trade-locked offers
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Market.CSGO’s price relative to Waxpeer’s across those items — negative means Market.CSGO is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.