Marketplaces/HaloSkins vs LIS-SKINS
HaloSkins vs LIS-SKINS: which is cheaper for CS2 skins?

Converted from USD

Converted from USD
Head to head
HaloSkins and LIS-SKINS both price 25,826 of the CS2 items Skinvesting tracks right now. On those, HaloSkins is cheaper on 59% and LIS-SKINS on 38% (827 tie). Item for item, HaloSkins is typically 1.6% cheaper than LIS-SKINS.
Items both price
25,826
HaloSkins cheaper
59%
15,172 items
LIS-SKINS cheaper
38%
9,827 items
Typical price gap
-1.6%
HaloSkins vs LIS-SKINS, median
By category
| Category | Items | HaloSkins cheaper | LIS-SKINS cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 8,804 | 58% | 39% | -3.0% |
| Pistols | 3,422 | 54% | 40% | -0.7% |
| Knives | 2,844 | 55% | 45% | -0.5% |
| Rifles | 2,672 | 56% | 41% | -0.8% |
| SMGs | 2,404 | 58% | 37% | -1.4% |
| Graffiti | 1,299 | 96% | 3.4% | -89.0% |
| Shotguns | 1,253 | 56% | 38% | -1.1% |
| Sniper rifles | 1,204 | 59% | 38% | -1.2% |
| Gloves | 451 | 58% | 41% | -0.6% |
| Machine guns | 395 | 61% | 30% | -1.9% |
| Containers | 342 | 60% | 35% | -1.4% |
| Graded stickers | 196 | 35% | 65% | +29.2% |
| Music kits | 182 | 52% | 43% | -0.3% |
| Patches | 105 | 60% | 39% | -1.3% |
| Charms | 78 | 71% | 21% | -2.9% |
| Agents | 63 | 95% | 4.8% | -2.6% |
| Tasers | 54 | 59% | 30% | -1.4% |
| Collectibles | 53 | 49% | 47% | 0.0% |
HaloSkins · payment methods
Not documented yet.
Converted from USD
LIS-SKINS · payment methods
Not documented yet.
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of HaloSkins’s price relative to LIS-SKINS’s across those items — negative means HaloSkins is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.