Marketplaces/HaloSkins vs Tradeit
HaloSkins vs Tradeit: which is cheaper for CS2 skins?

Converted from USD

Converted from USD
Head to head
HaloSkins and Tradeit both price 23,410 of the CS2 items Skinvesting tracks right now. On those, HaloSkins is cheaper on 36% and Tradeit on 57% (1,558 tie). Item for item, HaloSkins is typically 1.8% dearer than Tradeit.
Items both price
23,410
HaloSkins cheaper
36%
8,414 items
Tradeit cheaper
57%
13,438 items
Typical price gap
+1.8%
HaloSkins vs Tradeit, median
By category
| Category | Items | HaloSkins cheaper | Tradeit cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 7,133 | 29% | 64% | +6.6% |
| Pistols | 3,084 | 39% | 52% | +0.6% |
| Knives | 2,593 | 36% | 64% | +1.4% |
| Rifles | 2,480 | 40% | 55% | +0.7% |
| SMGs | 2,120 | 35% | 53% | +1.0% |
| Graded stickers | 1,721 | 50% | 50% | +0.8% |
| Shotguns | 1,087 | 31% | 57% | +2.2% |
| Sniper rifles | 1,048 | 38% | 54% | +0.8% |
| Gloves | 454 | 48% | 52% | +0.1% |
| Machine guns | 337 | 34% | 54% | +1.1% |
| Containers | 327 | 58% | 38% | -2.3% |
| Charms | 285 | 35% | 56% | +4.7% |
| Graffiti | 282 | 24% | 66% | +8.6% |
| Music kits | 183 | 51% | 45% | -0.4% |
| Patches | 111 | 41% | 49% | 0.0% |
| Agents | 63 | 65% | 32% | -1.2% |
| Collectibles | 49 | 47% | 53% | +0.6% |
| Tasers | 47 | 45% | 49% | 0.0% |
HaloSkins · payment methods
Not documented yet.
Converted from USD
Tradeit · payment methods
VisaMastercardiDEALCrypto
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of HaloSkins’s price relative to Tradeit’s across those items — negative means HaloSkins is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.