Marketplaces/HaloSkins vs Waxpeer
HaloSkins vs Waxpeer: which is cheaper for CS2 skins?

Converted from USD

Trade-locked offers
Head to head
HaloSkins and Waxpeer both price 22,612 of the CS2 items Skinvesting tracks right now. On those, HaloSkins is cheaper on 77% and Waxpeer on 15% (1,755 tie). Item for item, HaloSkins is typically 3.3% cheaper than Waxpeer.
Items both price
22,612
HaloSkins cheaper
77%
17,436 items
Waxpeer cheaper
15%
3,421 items
Typical price gap
-3.3%
HaloSkins vs Waxpeer, median
By category
| Category | Items | HaloSkins cheaper | Waxpeer cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 5,888 | 71% | 19% | -5.0% |
| Pistols | 3,344 | 81% | 12% | -3.3% |
| Knives | 2,969 | 84% | 16% | -3.3% |
| Rifles | 2,642 | 85% | 11% | -3.3% |
| SMGs | 2,338 | 79% | 12% | -3.4% |
| Shotguns | 1,221 | 76% | 15% | -3.3% |
| Sniper rifles | 1,184 | 83% | 12% | -3.3% |
| Graffiti | 924 | 32% | 31% | 0.0% |
| Gloves | 452 | 91% | 8.6% | -3.3% |
| Containers | 387 | 82% | 14% | -4.8% |
| Machine guns | 382 | 79% | 11% | -4.0% |
| Graded stickers | 217 | 95% | 4.1% | -8.0% |
| Charms | 194 | 56% | 38% | -2.5% |
| Music kits | 183 | 92% | 6.6% | -3.2% |
| Patches | 112 | 74% | 19% | -3.2% |
| Agents | 63 | 100% | 0.0% | -4.7% |
| Tasers | 55 | 87% | 11% | -3.9% |
| Collectibles | 52 | 90% | 7.7% | -3.1% |
HaloSkins · payment methods
Not documented yet.
Converted from USD
Waxpeer · payment methods
CryptoBTCETHUSDTSkins
Trade-locked offers
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of HaloSkins’s price relative to Waxpeer’s across those items — negative means HaloSkins is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.