Marketplaces/HaloSkins vs Waxpeer
HaloSkins vs Waxpeer: which is cheaper for CS2 skins?

Converted from USD

Trade-locked offers
Head to head
HaloSkins and Waxpeer both price 24,208 of the CS2 items Skinvesting tracks right now. On those, HaloSkins is cheaper on 73% and Waxpeer on 18% (2,415 tie). Item for item, HaloSkins is typically 3.2% cheaper than Waxpeer.
Items both price
24,208
HaloSkins cheaper
73%
17,552 items
Waxpeer cheaper
18%
4,241 items
Typical price gap
-3.2%
HaloSkins vs Waxpeer, median
By category
| Category | Items | HaloSkins cheaper | Waxpeer cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 6,702 | 67% | 22% | -5.5% |
| Pistols | 3,481 | 75% | 15% | -3.1% |
| Knives | 3,000 | 84% | 16% | -3.2% |
| Rifles | 2,725 | 78% | 15% | -3.2% |
| SMGs | 2,446 | 71% | 17% | -3.1% |
| Shotguns | 1,297 | 68% | 19% | -3.1% |
| Sniper rifles | 1,235 | 73% | 16% | -3.2% |
| Graffiti | 1,018 | 40% | 20% | 0.0% |
| Gloves | 454 | 96% | 4.2% | -3.3% |
| Containers | 406 | 75% | 20% | -3.4% |
| Machine guns | 399 | 69% | 15% | -3.2% |
| Charms | 306 | 78% | 16% | -9.4% |
| Graded stickers | 266 | 70% | 29% | -6.6% |
| Music kits | 184 | 92% | 4.3% | -3.1% |
| Patches | 111 | 77% | 15% | -3.2% |
| Agents | 63 | 100% | 0.0% | -5.9% |
| Collectibles | 55 | 93% | 7.3% | -3.5% |
| Tasers | 54 | 81% | 9.3% | -3.2% |
HaloSkins · payment methods
Not documented yet.
Converted from USD
Waxpeer · payment methods
CryptoBTCETHUSDTSkins
Trade-locked offers
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of HaloSkins’s price relative to Waxpeer’s across those items — negative means HaloSkins is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.