Marketplaces/LIS-SKINS vs Steam Market
LIS-SKINS vs Steam Market: which is cheaper for CS2 skins?

Converted from USD

Steam wallet · no cash-out
Head to head
LIS-SKINS and Steam Market both price 26,233 of the CS2 items Skinvesting tracks right now. On those, LIS-SKINS is cheaper on 67% and Steam Market on 33% (109 tie). Item for item, LIS-SKINS is typically 17.0% cheaper than Steam Market.
Items both price
26,233
LIS-SKINS cheaper
67%
17,571 items
Steam Market cheaper
33%
8,553 items
Typical price gap
-17.0%
LIS-SKINS vs Steam Market, median
By category
| Category | Items | LIS-SKINS cheaper | Steam Market cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 9,106 | 52% | 47% | -3.4% |
| Pistols | 3,443 | 80% | 20% | -19.2% |
| Knives | 2,754 | 95% | 4.6% | -25.5% |
| Rifles | 2,661 | 82% | 18% | -20.0% |
| SMGs | 2,389 | 71% | 28% | -17.5% |
| Graffiti | 1,273 | 8.2% | 92% | +500.0% |
| Shotguns | 1,245 | 70% | 29% | -16.4% |
| Sniper rifles | 1,192 | 79% | 21% | -18.7% |
| Graded stickers | 470 | 38% | 62% | +67.5% |
| Gloves | 407 | 100% | 0.5% | -27.7% |
| Machine guns | 391 | 69% | 30% | -17.9% |
| Containers | 346 | 84% | 16% | -26.1% |
| Music kits | 183 | 99% | 0.5% | -26.2% |
| Patches | 105 | 86% | 14% | -23.0% |
| Charms | 78 | 67% | 33% | -22.4% |
| Collectibles | 69 | 96% | 4.3% | -25.6% |
| Agents | 63 | 100% | 0.0% | -27.9% |
| Tasers | 53 | 74% | 26% | -17.8% |
LIS-SKINS · payment methods
Not documented yet.
Converted from USD
Steam Market · payment methods
Not documented yet.
Steam wallet · no cash-out
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of LIS-SKINS’s price relative to Steam Market’s across those items — negative means LIS-SKINS is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.