Marketplaces/LIS-SKINS vs YouPin
LIS-SKINS vs YouPin: which is cheaper for CS2 skins?

Converted from USD
CN market · daily snapshot
Head to head
LIS-SKINS and YouPin both price 25,159 of the CS2 items Skinvesting tracks right now. On those, LIS-SKINS is cheaper on 31% and YouPin on 67% (421 tie). Item for item, LIS-SKINS is typically 6.5% dearer than YouPin.
Items both price
25,159
LIS-SKINS cheaper
31%
7,879 items
YouPin cheaper
67%
16,859 items
Typical price gap
+6.5%
LIS-SKINS vs YouPin, median
By category
| Category | Items | LIS-SKINS cheaper | YouPin cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 8,755 | 18% | 82% | +7.9% |
| Pistols | 3,253 | 46% | 51% | +0.6% |
| Knives | 2,621 | 43% | 57% | +1.5% |
| Rifles | 2,592 | 39% | 59% | +2.4% |
| SMGs | 2,310 | 44% | 53% | +1.4% |
| Graffiti | 1,288 | 5.5% | 94% | +830.0% |
| Shotguns | 1,194 | 46% | 50% | +0.3% |
| Sniper rifles | 1,143 | 42% | 55% | +1.4% |
| Gloves | 456 | 23% | 77% | +4.3% |
| Machine guns | 376 | 44% | 52% | +1.4% |
| Containers | 341 | 34% | 61% | +3.0% |
| Graded stickers | 282 | 12% | 88% | +7.7% |
| Music kits | 182 | 45% | 53% | +0.8% |
| Patches | 105 | 56% | 44% | -2.9% |
| Charms | 78 | 3.8% | 95% | +8.0% |
| Collectibles | 68 | 40% | 59% | +1.8% |
| Agents | 61 | 0.0% | 100% | +6.4% |
| Tasers | 50 | 26% | 70% | +3.4% |
LIS-SKINS · payment methods
Not documented yet.
Converted from USD
YouPin · payment methods
Not documented yet.
CN market · daily snapshot
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of LIS-SKINS’s price relative to YouPin’s across those items — negative means LIS-SKINS is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.