Marketplaces/Skin.Land vs Steam Market
Skin.Land vs Steam Market: which is cheaper for CS2 skins?
Converted from USD

Steam wallet · no cash-out
Head to head
Skin.Land and Steam Market both price 25,866 of the CS2 items Skinvesting tracks right now. On those, Skin.Land is cheaper on 67% and Steam Market on 33% (132 tie). Item for item, Skin.Land is typically 16.0% cheaper than Steam Market.
Items both price
25,866
Skin.Land cheaper
67%
17,294 items
Steam Market cheaper
33%
8,440 items
Typical price gap
-16.0%
Skin.Land vs Steam Market, median
By category
| Category | Items | Skin.Land cheaper | Steam Market cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 9,063 | 51% | 48% | -2.4% |
| Pistols | 3,432 | 79% | 21% | -17.9% |
| Knives | 2,808 | 96% | 3.9% | -25.4% |
| Rifles | 2,648 | 81% | 18% | -19.0% |
| SMGs | 2,387 | 70% | 29% | -16.5% |
| Shotguns | 1,244 | 69% | 31% | -15.3% |
| Sniper rifles | 1,180 | 77% | 22% | -17.6% |
| Graffiti | 1,164 | 7.6% | 92% | +525.0% |
| Gloves | 404 | 100% | 0.2% | -27.6% |
| Machine guns | 390 | 69% | 31% | -16.0% |
| Containers | 341 | 86% | 14% | -25.2% |
| Graded stickers | 251 | 42% | 58% | +25.2% |
| Music kits | 182 | 98% | 1.6% | -26.0% |
| Patches | 104 | 84% | 16% | -20.8% |
| Charms | 78 | 68% | 32% | -23.4% |
| Collectibles | 68 | 96% | 4.4% | -23.9% |
| Agents | 63 | 100% | 0.0% | -28.8% |
| Tasers | 54 | 76% | 24% | -17.1% |
Skin.Land · payment methods
Not documented yet.
Converted from USD
Steam Market · payment methods
Not documented yet.
Steam wallet · no cash-out
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Skin.Land’s price relative to Steam Market’s across those items — negative means Skin.Land is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.