Marketplaces/Skin.Land vs Tradeit
Skin.Land vs Tradeit: which is cheaper for CS2 skins?
Converted from USD

Converted from USD
Head to head
Skin.Land and Tradeit both price 20,328 of the CS2 items Skinvesting tracks right now. On those, Skin.Land is cheaper on 29% and Tradeit on 67% (676 tie). Item for item, Skin.Land is typically 3.1% dearer than Tradeit.
Items both price
20,328
Skin.Land cheaper
29%
5,960 items
Tradeit cheaper
67%
13,692 items
Typical price gap
+3.1%
Skin.Land vs Tradeit, median
By category
| Category | Items | Skin.Land cheaper | Tradeit cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 5,623 | 16% | 81% | +18.6% |
| Pistols | 3,141 | 35% | 60% | +2.1% |
| Knives | 2,662 | 47% | 53% | +0.5% |
| Rifles | 2,522 | 35% | 62% | +1.9% |
| SMGs | 2,190 | 27% | 68% | +3.3% |
| Shotguns | 1,107 | 25% | 69% | +4.1% |
| Sniper rifles | 1,082 | 30% | 66% | +2.7% |
| Gloves | 454 | 48% | 52% | +0.2% |
| Machine guns | 341 | 21% | 72% | +5.0% |
| Graffiti | 310 | 8.7% | 90% | +700.0% |
| Containers | 288 | 43% | 50% | +0.2% |
| Music kits | 181 | 51% | 48% | -0.8% |
| Patches | 105 | 41% | 55% | +1.0% |
| Charms | 77 | 32% | 58% | +2.9% |
| Graded stickers | 64 | 1.6% | 98% | +3.1% |
| Agents | 63 | 21% | 76% | +2.1% |
| Collectibles | 56 | 55% | 43% | -0.5% |
| Tasers | 50 | 32% | 62% | +2.1% |
Skin.Land · payment methods
Not documented yet.
Converted from USD
Tradeit · payment methods
VisaMastercardiDEALCrypto
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Skin.Land’s price relative to Tradeit’s across those items — negative means Skin.Land is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.