Marketplaces/Steam Market vs White.market
Steam Market vs White.market: which is cheaper for CS2 skins?

Steam wallet · no cash-out

Converted from USD
Head to head
Steam Market and White.market both price 20,402 of the CS2 items Skinvesting tracks right now. On those, Steam Market is cheaper on 11% and White.market on 88% (299 tie). Item for item, Steam Market is typically 34.5% dearer than White.market.
Items both price
20,402
Steam Market cheaper
11%
2,220 items
White.market cheaper
88%
17,883 items
Typical price gap
+34.5%
Steam Market vs White.market, median
By category
| Category | Items | Steam Market cheaper | White.market cheaper | Typical gap |
|---|---|---|---|---|
| Pistols | 3,472 | 6.5% | 93% | +33.3% |
| Stickers | 3,467 | 15% | 82% | +35.5% |
| Knives | 2,858 | 3.5% | 97% | +38.1% |
| Rifles | 2,707 | 6.1% | 93% | +33.1% |
| SMGs | 2,462 | 7.7% | 91% | +34.2% |
| Shotguns | 1,299 | 11% | 87% | +33.9% |
| Sniper rifles | 1,212 | 6.4% | 93% | +33.2% |
| Charms | 650 | 54% | 42% | -7.7% |
| Graded stickers | 617 | 65% | 34% | -23.0% |
| Graffiti | 428 | 4.9% | 93% | +50.0% |
| Machine guns | 399 | 7.8% | 91% | +36.9% |
| Gloves | 395 | 0.0% | 100% | +40.9% |
| Music kits | 145 | 0.7% | 99% | +39.0% |
| Patches | 67 | 9.0% | 91% | +47.1% |
| Agents | 63 | 0.0% | 100% | +40.2% |
| Tasers | 59 | 6.8% | 93% | +37.5% |
| Collectibles | 54 | 0.0% | 100% | +43.7% |
| Containers | 33 | 12% | 88% | +28.2% |
Steam Market · payment methods
Not documented yet.
Steam wallet · no cash-out
White.market · payment methods
Not documented yet.
Converted from USD
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Steam Market’s price relative to White.market’s across those items — negative means Steam Market is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.