Marketplaces/Steam Market vs YouPin
Steam Market vs YouPin: which is cheaper for CS2 skins?

Steam wallet · no cash-out
CN market · daily snapshot
Head to head
Steam Market and YouPin both price 29,860 of the CS2 items Skinvesting tracks right now. On those, Steam Market is cheaper on 21% and YouPin on 78% (321 tie). Item for item, Steam Market is typically 34.2% dearer than YouPin.
Items both price
29,860
Steam Market cheaper
21%
6,369 items
YouPin cheaper
78%
23,170 items
Typical price gap
+34.2%
Steam Market vs YouPin, median
By category
| Category | Items | Steam Market cheaper | YouPin cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 9,468 | 17% | 80% | +35.7% |
| Graded stickers | 3,371 | 66% | 33% | -42.9% |
| Pistols | 3,329 | 12% | 87% | +34.5% |
| Rifles | 2,607 | 12% | 88% | +35.6% |
| Knives | 2,495 | 11% | 89% | +41.7% |
| SMGs | 2,356 | 14% | 85% | +34.7% |
| Graffiti | 1,251 | 19% | 79% | +55.6% |
| Shotguns | 1,239 | 18% | 81% | +33.3% |
| Sniper rifles | 1,147 | 14% | 85% | +34.2% |
| Charms | 904 | 39% | 58% | +20.0% |
| Containers | 430 | 26% | 74% | +38.0% |
| Gloves | 395 | 0.5% | 99% | +46.5% |
| Machine guns | 378 | 12% | 88% | +36.2% |
| Music kits | 183 | 0.0% | 100% | +42.0% |
| Patches | 112 | 15% | 85% | +31.1% |
| Collectibles | 77 | 6.5% | 94% | +42.4% |
| Agents | 61 | 0.0% | 100% | +50.3% |
| Tasers | 55 | 9.1% | 91% | +41.2% |
Steam Market · payment methods
Not documented yet.
Steam wallet · no cash-out
YouPin · payment methods
Not documented yet.
CN market · daily snapshot
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Steam Market’s price relative to YouPin’s across those items — negative means Steam Market is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.