Marketplaces/Tradeit vs YouPin
Tradeit vs YouPin: which is cheaper for CS2 skins?

Converted from USD
CN market · daily snapshot
Head to head
Tradeit and YouPin both price 25,346 of the CS2 items Skinvesting tracks right now. On those, Tradeit is cheaper on 29% and YouPin on 68% (860 tie). Item for item, Tradeit is typically 4.6% dearer than YouPin.
Items both price
25,346
Tradeit cheaper
29%
7,260 items
YouPin cheaper
68%
17,226 items
Typical price gap
+4.6%
Tradeit vs YouPin, median
By category
| Category | Items | Tradeit cheaper | YouPin cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 7,888 | 25% | 72% | +4.6% |
| Pistols | 3,190 | 40% | 55% | +1.6% |
| Knives | 2,619 | 29% | 71% | +4.2% |
| Rifles | 2,577 | 35% | 62% | +2.7% |
| Graded stickers | 2,345 | 0.6% | 99% | +4.7% |
| SMGs | 2,233 | 39% | 55% | +1.9% |
| Shotguns | 1,140 | 42% | 53% | +2.0% |
| Sniper rifles | 1,083 | 39% | 57% | +2.2% |
| Gloves | 455 | 13% | 87% | +4.6% |
| Graffiti | 348 | 38% | 52% | +3.6% |
| Machine guns | 348 | 41% | 51% | +1.1% |
| Containers | 340 | 20% | 78% | +4.6% |
| Charms | 308 | 4.2% | 94% | +5.1% |
| Music kits | 183 | 39% | 58% | +2.0% |
| Patches | 112 | 55% | 44% | -2.9% |
| Agents | 61 | 1.6% | 98% | +4.6% |
| Collectibles | 61 | 66% | 34% | -3.7% |
| Tasers | 53 | 32% | 62% | +3.0% |
Tradeit · payment methods
VisaMastercardiDEALCrypto
Converted from USD
YouPin · payment methods
Not documented yet.
CN market · daily snapshot
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Tradeit’s price relative to YouPin’s across those items — negative means Tradeit is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.