Marketplaces/Waxpeer vs YouPin
Waxpeer vs YouPin: which is cheaper for CS2 skins?

Trade-locked offers
CN market · daily snapshot
Head to head
Waxpeer and YouPin both price 23,172 of the CS2 items Skinvesting tracks right now. On those, Waxpeer is cheaper on 33% and YouPin on 60% (1,538 tie). Item for item, Waxpeer is typically 4.9% dearer than YouPin.
Items both price
23,172
Waxpeer cheaper
33%
7,736 items
YouPin cheaper
60%
13,898 items
Typical price gap
+4.9%
Waxpeer vs YouPin, median
By category
| Category | Items | Waxpeer cheaper | YouPin cheaper | Typical gap |
|---|---|---|---|---|
| Stickers | 6,443 | 27% | 68% | +14.4% |
| Pistols | 3,302 | 38% | 55% | +2.4% |
| Knives | 2,731 | 36% | 64% | +5.0% |
| Rifles | 2,635 | 32% | 63% | +4.7% |
| SMGs | 2,343 | 41% | 50% | 0.0% |
| Shotguns | 1,229 | 42% | 48% | 0.0% |
| Sniper rifles | 1,156 | 38% | 55% | +2.3% |
| Graffiti | 1,108 | 33% | 32% | 0.0% |
| Gloves | 452 | 11% | 89% | +7.3% |
| Containers | 400 | 31% | 64% | +4.8% |
| Machine guns | 380 | 41% | 48% | 0.0% |
| Charms | 262 | 18% | 80% | +27.4% |
| Graded stickers | 246 | 39% | 60% | +8.7% |
| Music kits | 184 | 22% | 76% | +4.9% |
| Patches | 110 | 54% | 44% | -1.6% |
| Collectibles | 75 | 32% | 67% | +4.0% |
| Agents | 61 | 0.0% | 100% | +10.9% |
| Tasers | 53 | 21% | 75% | +7.0% |
Waxpeer · payment methods
CryptoBTCETHUSDTSkins
Trade-locked offers
YouPin · payment methods
Not documented yet.
CN market · daily snapshot
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of Waxpeer’s price relative to YouPin’s across those items — negative means Waxpeer is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.