Marketplaces/White.market vs YouPin
White.market vs YouPin: which is cheaper for CS2 skins?

Converted from USD
CN market · daily snapshot
Head to head
White.market and YouPin both price 19,678 of the CS2 items Skinvesting tracks right now. On those, White.market is cheaper on 36% and YouPin on 60% (958 tie). Item for item, White.market is typically 3.4% dearer than YouPin.
Items both price
19,678
White.market cheaper
36%
7,006 items
YouPin cheaper
60%
11,714 items
Typical price gap
+3.4%
White.market vs YouPin, median
By category
| Category | Items | White.market cheaper | YouPin cheaper | Typical gap |
|---|---|---|---|---|
| Pistols | 3,336 | 39% | 55% | +2.0% |
| Stickers | 3,254 | 40% | 55% | +3.2% |
| Knives | 2,709 | 33% | 67% | +3.9% |
| Rifles | 2,673 | 33% | 63% | +3.6% |
| SMGs | 2,372 | 39% | 53% | +1.9% |
| Shotguns | 1,246 | 42% | 50% | +0.3% |
| Sniper rifles | 1,172 | 37% | 58% | +2.6% |
| Charms | 619 | 19% | 76% | +22.2% |
| Graded stickers | 607 | 42% | 58% | +5.1% |
| Gloves | 458 | 10% | 90% | +5.1% |
| Graffiti | 430 | 12% | 70% | +100.0% |
| Machine guns | 379 | 40% | 52% | +1.3% |
| Music kits | 147 | 29% | 69% | +2.5% |
| Patches | 68 | 65% | 34% | -3.8% |
| Agents | 61 | 0.0% | 100% | +7.8% |
| Tasers | 55 | 24% | 69% | +4.8% |
| Collectibles | 54 | 46% | 44% | 0.0% |
| Containers | 36 | 31% | 69% | +4.2% |
White.market · payment methods
Not documented yet.
Converted from USD
YouPin · payment methods
Not documented yet.
CN market · daily snapshot
Computed from listings observed in the last 24 hours on the items both marketplaces price. “Typical gap” is the median of White.market’s price relative to YouPin’s across those items — negative means White.market is cheaper. Links may be affiliate links — see the affiliate disclosure and how we compute prices.